Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2018-05-09 115 vs. 93 Link zum Recap
Thrillmann justgreat1995
Chicago Bulls
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
22 (19.1%) 48 (41.7%) 17 (14.8%) 39 (33.9%) 115 55 38 8 9 17 44/79 (55.7%) 12/24 (50.0%) 15/21 (71.4%) 15 17 25 24/33 (72.7%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Harrison Barnes 31 8 5 9 1 0 3 4/8 (50.0%) 0/1 (0.0%) 0/0 (--) 1 4 19 11 13.5% 11.3
Chris Bosh 31 16 5 2 0 3 3 5/10 (50.0%) 0/2 (0.0%) 6/6 (100.0%) 0 1 18 16 19.2% 16.0
Steven Adams 30 16 22 3 2 3 0 7/9 (77.8%) 0/0 (--) 2/4 (50.0%) 7 2 15 11 13.6% 38.0
Joe Ingles 28 27 5 2 0 0 0 10/14 (71.4%) 5/7 (71.4%) 2/2 (100.0%) 1 0 11 15 20.2% 36.4
Jeremy Lin 27 9 4 9 0 2 8 4/12 (33.3%) 1/3 (33.3%) 0/0 (--) 1 3 7 20 28.2% 2.3
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Eric Gordon 19 12 3 5 1 0 1 5/11 (45.5%) 2/3 (66.7%) 0/1 (0.0%) 0 2 16 12 24.9% 20.2
Kevon Looney 10 7 2 0 2 1 0 2/3 (66.7%) 0/0 (--) 3/5 (60.0%) 1 2 -1 5 19.8% 33.3
Vince Carter 10 8 1 2 1 0 0 3/6 (50.0%) 2/4 (50.0%) 0/0 (--) 0 1 1 6 22.8% 30.4
Juan Hernangomez 8 8 1 1 1 0 0 3/5 (60.0%) 2/4 (50.0%) 0/0 (--) 0 0 6 5 23.8% 40.2
Devin Harris 8 1 0 5 0 0 1 0/0 (--) 0/0 (--) 1/2 (50.0%) 0 2 6 2 8.9% 11.7
Jarell Martin 4 3 2 0 0 0 1 1/1 (100.0%) 0/0 (--) 1/1 (100.0%) 1 0 2 2 23.2% 27.7
Milwaukee Bucks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
13 (14.0%) 60 (64.5%) 10 (10.8%) 23 (24.7%) 93 39 24 12 4 10 37/82 (45.1%) 7/22 (31.8%) 12/18 (66.7%) 13 17 2 26/40 (65.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Kevin Durant 34 35 4 4 0 0 1 15/27 (55.6%) 2/6 (33.3%) 3/3 (100.0%) 0 1 -21 29 33.5% 29.1
DeAndre Jordan 33 21 22 4 1 1 2 9/14 (64.3%) 0/0 (--) 3/6 (50.0%) 7 3 -12 19 22.0% 30.9
Cory Joseph 27 6 3 3 3 1 1 3/7 (42.9%) 0/1 (0.0%) 0/0 (--) 2 1 -12 8 11.5% 13.2
Jae Crowder 19 5 1 2 2 0 0 2/5 (40.0%) 1/1 (100.0%) 0/0 (--) 0 1 -9 5 10.2% 12.3
Jodie Meeks 3 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 0 0 0.0% 0.0
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Andre Iguodala 23 8 0 3 2 1 1 3/15 (20.0%) 2/5 (40.0%) 0/1 (0.0%) 0 1 -7 16 27.8% 1.8
J.J. Barea 19 5 0 2 0 0 2 1/4 (25.0%) 1/3 (33.3%) 2/2 (100.0%) 0 0 -12 7 14.1% 3.3
Dante Exum 16 8 1 4 3 1 2 2/6 (33.3%) 1/4 (25.0%) 3/4 (75.0%) 0 4 -12 10 23.7% 19.0
Anthony Tolliver 13 1 3 1 0 0 0 0/2 (0.0%) 0/2 (0.0%) 1/2 (50.0%) 2 4 -5 3 8.6% 0.5
Andrew Bogut 8 4 1 0 1 0 0 2/2 (100.0%) 0/0 (--) 0/0 (--) 0 2 -8 2 9.7% 21.5
Maurice Harkless 2 0 0 1 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 3 0 0.0% 14.4