Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2018-05-09 120 vs. 90 Link zum Recap
Thrillmann justgreat1995
Chicago Bulls
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
30 (25.0%) 64 (53.3%) 9 (7.5%) 29 (24.2%) 120 54 33 13 9 8 47/95 (49.5%) 12/32 (37.5%) 14/17 (82.4%) 16 11 32 28/44 (63.6%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Steven Adams 30 15 20 2 3 4 1 6/10 (60.0%) 0/0 (--) 3/4 (75.0%) 8 3 17 13 15.4% 34.8
Harrison Barnes 28 26 7 2 1 0 1 10/16 (62.5%) 2/2 (100.0%) 4/4 (100.0%) 1 1 34 19 24.3% 32.6
Chris Bosh 27 22 6 1 3 1 0 9/15 (60.0%) 1/4 (25.0%) 3/3 (100.0%) 1 1 26 16 21.9% 32.8
Joe Ingles 26 13 3 4 1 0 2 5/13 (38.5%) 3/9 (33.3%) 0/0 (--) 0 2 12 15 20.9% 11.7
Jeremy Lin 25 15 1 8 2 0 1 5/9 (55.6%) 1/3 (33.3%) 4/4 (100.0%) 0 1 17 12 17.0% 28.0
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Eric Gordon 17 10 4 5 1 0 2 4/11 (36.4%) 2/4 (50.0%) 0/0 (--) 1 1 24 13 27.7% 17.6
Kevon Looney 11 2 5 1 0 3 0 1/1 (100.0%) 0/0 (--) 0/1 (0.0%) 1 0 13 1 4.7% 23.9
Vince Carter 11 5 1 3 0 0 0 2/7 (28.6%) 1/4 (25.0%) 0/0 (--) 0 2 0 7 23.0% 8.5
Juan Hernangomez 11 8 0 0 1 1 0 3/5 (60.0%) 2/3 (66.7%) 0/0 (--) 0 0 12 5 16.5% 28.5
Devin Harris 8 0 1 4 0 0 0 0/4 (0.0%) 0/2 (0.0%) 0/0 (--) 0 0 -4 4 18.1% -0.3
Tyler Dorsey 8 2 0 3 1 0 1 1/2 (50.0%) 0/0 (--) 0/1 (0.0%) 0 0 1 3 15.6% 13.6
Jarell Martin 4 2 0 0 0 0 0 1/2 (50.0%) 0/1 (0.0%) 0/0 (--) 0 0 -8 2 18.1% 9.7
Milwaukee Bucks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
13 (14.4%) 46 (51.1%) 14 (15.6%) 37 (41.1%) 90 57 19 7 7 16 36/93 (38.7%) 8/25 (32.0%) 10/13 (76.9%) 22 15 4 20/41 (48.8%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
DeAndre Jordan 29 18 26 1 4 2 1 9/20 (45.0%) 0/1 (0.0%) 0/0 (--) 12 3 -28 21 25.2% 35.7
Kevin Durant 28 25 3 1 0 0 1 9/21 (42.9%) 4/8 (50.0%) 3/3 (100.0%) 1 2 -28 23 29.0% 19.8
Cory Joseph 23 7 0 3 0 1 2 3/9 (33.3%) 1/3 (33.3%) 0/0 (--) 0 3 -23 11 16.7% 2.1
Jae Crowder 21 3 2 0 0 0 2 1/2 (50.0%) 1/1 (100.0%) 0/0 (--) 0 3 -32 4 6.6% -1.2
Jodie Meeks 12 0 1 1 1 0 4 0/2 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -11 6 17.4% -13.2
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Andre Iguodala 22 7 3 5 2 2 1 1/7 (14.3%) 0/0 (--) 5/6 (83.3%) 0 2 1 11 16.9% 14.4
J.J. Barea 19 10 2 2 0 0 1 4/10 (40.0%) 0/2 (0.0%) 2/2 (100.0%) 0 1 -18 12 21.8% 10.1
Dante Exum 16 12 3 4 0 1 1 5/12 (41.7%) 2/8 (25.0%) 0/0 (--) 2 0 2 13 28.3% 24.8
Anthony Tolliver 13 0 2 0 0 0 2 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 0 -8 3 8.0% -7.5
Andrew Bogut 12 4 8 0 0 1 0 2/4 (50.0%) 0/0 (--) 0/2 (0.0%) 3 0 -2 5 14.2% 19.7
Luke Kornet 8 2 2 1 0 0 0 1/4 (25.0%) 0/1 (0.0%) 0/0 (--) 0 1 -2 4 17.4% 1.6
Jarrett Jack 3 2 0 1 0 0 1 1/1 (100.0%) 0/0 (--) 0/0 (--) 0 0 -1 2 23.2% 18.5