Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2017-11-06 91 vs. 79 Link zum Recap
MikeWine Jimmy_Bones
Miami Heat
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
6 (6.6%) 60 (65.9%) 10 (11.0%) 29 (31.9%) 91 45 23 6 3 11 38/74 (51.4%) 4/21 (19.0%) 11/17 (64.7%) 14 4 14 28/32 (87.5%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Carmelo Anthony 28 8 3 1 0 0 1 3/8 (37.5%) 0/1 (0.0%) 2/2 (100.0%) 0 0 12 10 10.7% 5.4
Lauri Markkanen 28 17 11 3 0 2 2 7/11 (63.6%) 1/2 (50.0%) 2/3 (66.7%) 3 3 14 14 15.5% 24.7
Joel Embiid 27 18 12 2 2 1 0 8/10 (80.0%) 0/0 (--) 2/2 (100.0%) 2 0 11 11 11.8% 35.3
Victor Oladipo 22 11 0 2 1 0 0 4/12 (33.3%) 2/6 (33.3%) 1/2 (50.0%) 0 0 3 13 13.9% 10.7
Darren Collison 21 8 1 5 0 0 2 4/6 (66.7%) 0/2 (0.0%) 0/1 (0.0%) 0 0 11 8 9.1% 12.9
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Dejounte Murray 20 8 1 6 0 0 4 4/8 (50.0%) 0/1 (0.0%) 0/0 (--) 0 0 1 12 12.8% 8.1
Iman Shumpert 19 9 2 3 0 0 0 4/10 (40.0%) 1/6 (16.7%) 0/0 (--) 1 0 9 10 10.7% 14.0
Kyle O'Quinn 14 6 6 0 2 0 1 2/4 (50.0%) 0/1 (0.0%) 2/4 (50.0%) 3 0 1 7 7.5% 21.6
Caleb Swanigan 13 1 1 0 1 0 0 0/2 (0.0%) 0/1 (0.0%) 1/2 (50.0%) 0 1 -2 3 3.2% 0.0
Thabo Sefolosha 13 5 3 1 0 0 0 2/3 (66.7%) 0/1 (0.0%) 1/1 (100.0%) 0 0 0 3 3.7% 16.6
Portland Trail Blazers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
15 (19.0%) 40 (50.6%) 16 (20.3%) 36 (45.6%) 79 41 18 8 1 15 34/77 (44.2%) 8/22 (36.4%) 3/4 (75.0%) 13 13 1 17/23 (73.9%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Andre Drummond 32 14 17 0 2 1 3 7/13 (53.8%) 0/0 (--) 0/0 (--) 6 5 -12 16 17.0% 17.3
Devin Booker 30 6 3 4 2 0 1 3/15 (20.0%) 0/9 (0.0%) 0/0 (--) 2 0 -10 16 17.0% 2.0
Pau Gasol 27 13 9 0 1 0 2 5/11 (45.5%) 1/1 (100.0%) 2/2 (100.0%) 2 2 -10 14 14.9% 13.4
George Hill 26 8 1 7 0 0 5 3/8 (37.5%) 2/4 (50.0%) 0/0 (--) 1 3 -6 13 13.8% 4.0
Rodney McGruder 26 2 1 2 0 0 1 1/3 (33.3%) 0/1 (0.0%) 0/0 (--) 0 0 -15 4 4.3% 1.2
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Jeremy Lin 22 17 2 3 1 0 0 7/13 (53.8%) 2/2 (100.0%) 1/1 (100.0%) 0 2 -2 13 14.4% 25.4
David West 16 6 2 1 1 0 1 3/4 (75.0%) 0/0 (--) 0/1 (0.0%) 1 0 2 5 5.9% 14.9
Doug McDermott 15 13 2 0 1 0 2 5/7 (71.4%) 3/4 (75.0%) 0/0 (--) 0 0 3 9 9.6% 26.8
Noah Vonleh 7 0 2 1 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 1 -4 0 0.0% 5.6
Ian Clark 4 0 1 0 0 0 0 0/3 (0.0%) 0/1 (0.0%) 0/0 (--) 1 0 -6 3 3.2% -16.3