Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2001-11-04 109 vs. 119 Link zum Recap
Thrillmann Losti
Chicago Bulls
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
5 (4.6%) 62 (56.9%) 7 (6.4%) 34 (31.2%) 109 40 29 8 3 14 44/72 (61.1%) 9/22 (40.9%) 12/20 (60.0%) 8 16 14 25/34 (73.5%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Harrison Barnes 33 26 5 1 2 0 1 10/20 (50.0%) 1/9 (11.1%) 5/5 (100.0%) 0 0 -15 23 24.5% 23.1
Jusuf Nurkic 31 10 12 1 0 3 1 5/9 (55.6%) 0/0 (--) 0/2 (0.0%) 1 3 -20 11 11.5% 12.9
Joe Ingles 30 18 0 3 0 0 4 7/10 (70.0%) 3/5 (60.0%) 1/2 (50.0%) 0 2 -26 15 15.6% 14.4
Chris Bosh 27 13 9 2 3 0 2 5/5 (100.0%) 3/3 (100.0%) 0/0 (--) 0 4 -11 7 7.3% 23.8
Rajon Rondo 24 8 1 10 3 0 3 3/5 (60.0%) 0/0 (--) 2/3 (66.7%) 1 2 -18 9 9.9% 21.0
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Frank Ntilikina 21 18 5 7 0 0 2 7/9 (77.8%) 2/2 (100.0%) 2/3 (66.7%) 2 1 8 12 13.0% 37.3
Marquese Chriss 18 10 3 2 0 0 0 5/7 (71.4%) 0/1 (0.0%) 0/1 (0.0%) 1 3 1 7 7.8% 19.3
Patrick McCaw 15 3 1 3 0 0 0 1/3 (33.3%) 0/0 (--) 1/2 (50.0%) 0 0 16 4 4.2% 8.5
Kevon Looney 14 3 0 0 0 0 0 1/2 (50.0%) 0/0 (--) 1/2 (50.0%) 0 0 10 3 3.1% 4.4
James Ennis III 12 0 1 0 0 0 0 0/2 (0.0%) 0/2 (0.0%) 0/0 (--) 0 0 5 2 2.1% -4.4
Minnesota Timberwolves
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
8 (6.7%) 62 (52.1%) 16 (13.4%) 25 (21.0%) 119 41 33 11 2 9 47/88 (53.4%) 11/30 (36.7%) 14/18 (77.8%) 13 16 10 25/34 (73.5%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Russell Westbrook 33 49 8 14 5 1 4 20/31 (64.5%) 5/11 (45.5%) 4/5 (80.0%) 1 5 20 37 35.4% 59.3
Will Barton 33 6 1 4 3 0 0 2/2 (100.0%) 0/0 (--) 2/2 (100.0%) 1 3 21 3 2.8% 14.0
Danilo Gallinari 33 14 4 1 1 0 0 5/12 (41.7%) 3/8 (37.5%) 1/1 (100.0%) 0 2 20 12 11.8% 11.9
Paul Millsap 33 14 7 3 0 0 1 6/12 (50.0%) 2/5 (40.0%) 0/0 (--) 4 0 20 13 12.3% 16.0
Tyson Chandler 31 11 9 4 2 1 2 5/10 (50.0%) 0/0 (--) 1/2 (50.0%) 5 1 15 13 12.3% 18.2
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Willie Cauley-Stein 14 10 6 0 0 0 0 4/5 (80.0%) 0/0 (--) 2/2 (100.0%) 0 0 -5 6 5.7% 29.0
Garrett Temple 12 5 1 0 0 0 1 2/5 (40.0%) 1/3 (33.3%) 0/0 (--) 1 0 -11 6 5.7% 6.3
Richard Jefferson 12 0 2 0 0 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -10 1 0.9% -0.7
Terrence Jones 12 9 1 1 0 0 0 3/7 (42.9%) 0/1 (0.0%) 3/4 (75.0%) 0 2 -10 9 8.5% 16.4
Terry Rozier III 12 1 0 6 0 0 1 0/3 (0.0%) 0/1 (0.0%) 1/2 (50.0%) 0 3 -10 5 4.7% 0.8