Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2017-04-01 86 vs. 77 Link zum Recap
hugen Hinkie
Milwaukee Bucks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
4 (4.7%) 50 (58.1%) 12 (14.0%) 18 (20.9%) 86 33 21 8 2 8 37/71 (52.1%) 4/12 (33.3%) 8/9 (88.9%) 8 5 16 1/1 (100.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Dwyane Wade 31 11 0 6 1 0 2 3/11 (27.3%) 0/1 (0.0%) 5/6 (83.3%) 0 0 6 16 19.0% 8.4
Draymond Green 29 12 5 4 2 2 1 5/7 (71.4%) 2/2 (100.0%) 0/0 (--) 0 1 15 8 12.0% 22.5
Nenê 29 8 3 1 1 0 1 4/7 (57.1%) 0/0 (--) 0/0 (--) 0 1 15 8 9.0% 8.3
D'Angelo Russell 29 20 5 5 0 0 2 9/17 (52.9%) 2/6 (33.3%) 0/0 (--) 1 1 15 19 24.0% 20.4
Jahlil Okafor 29 17 11 2 1 0 1 8/9 (88.9%) 0/0 (--) 1/1 (100.0%) 4 1 15 10 12.0% 28.9
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Dante Cunningham 12 0 2 0 0 0 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 0 -6 1 1.0% -0.7
J.J. Hickson 12 0 2 0 0 0 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 0 -6 1 1.0% -0.7
Thomas Robinson 12 6 1 1 1 0 0 3/5 (60.0%) 0/0 (--) 0/0 (--) 1 0 -6 5 6.0% 21.3
Deron Williams 12 10 0 2 0 0 1 4/11 (36.4%) 0/2 (0.0%) 2/2 (100.0%) 0 0 -6 13 14.0% 12.4
Rodney Stuckey 10 2 0 0 2 0 0 1/2 (50.0%) 0/1 (0.0%) 0/0 (--) 0 1 3 2 2.0% 11.4
New York Knicks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
9 (11.7%) 56 (72.7%) 9 (11.7%) 20 (26.0%) 77 34 25 7 3 14 36/67 (53.7%) 3/16 (18.8%) 2/2 (100.0%) 7 10 2 1/1 (100.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Kristaps Porzingis 29 17 7 3 0 2 2 7/17 (41.2%) 1/1 (100.0%) 2/2 (100.0%) 2 1 -10 20 20.8% 16.2
Kentavious Caldwell-Pope 29 12 1 5 0 0 2 6/11 (54.5%) 0/3 (0.0%) 0/0 (--) 0 2 -10 13 17.0% 10.5
Jose Calderon 29 0 1 4 3 0 0 0/4 (0.0%) 0/4 (0.0%) 0/0 (--) 1 0 -10 4 7.5% 5.3
Tony Snell 28 0 6 2 0 0 0 0/2 (0.0%) 0/2 (0.0%) 0/0 (--) 1 1 -10 2 3.8% 2.6
Ben Simmons 27 28 8 9 2 0 6 14/19 (73.7%) 0/1 (0.0%) 0/0 (--) 2 3 -3 25 32.1% 37.6
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Lance Thomas 13 0 1 0 1 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 1 1 0 0.0% 3.3
Frank Kaminsky 13 10 4 0 0 0 2 4/6 (66.7%) 2/3 (66.7%) 0/0 (--) 0 1 -2 8 7.5% 19.4
Dorell Wright 12 2 1 2 0 0 0 1/2 (50.0%) 0/1 (0.0%) 0/0 (--) 0 2 1 2 3.8% 6.7
E'Twaun Moore 12 4 0 0 0 0 1 2/4 (50.0%) 0/1 (0.0%) 0/0 (--) 0 0 1 5 4.7% 2.7
Al Jefferson 10 0 2 0 1 1 0 0/0 (--) 0/0 (--) 0/0 (--) 1 0 -6 0 0.0% 12.2
Lucas Nogueira 4 4 2 0 0 0 0 2/2 (100.0%) 0/0 (--) 0/0 (--) 0 1 3 2 1.9% 38.3