Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2017-04-07 111 vs. 93 Link zum Recap
BlobbX hugen
Los Angeles Lakers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
11 (9.9%) 52 (46.8%) 2 (1.8%) 32 (28.8%) 111 30 36 11 3 9 48/73 (65.8%) 13/20 (65.0%) 2/6 (33.3%) 7 10 18 1/1 (100.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Paul George 28 24 2 2 2 0 2 10/14 (71.4%) 4/6 (66.7%) 0/0 (--) 0 1 12 16 15.1% 29.5
Karl-Anthony Towns 27 21 10 7 2 1 1 10/14 (71.4%) 1/2 (50.0%) 0/2 (0.0%) 0 2 17 16 18.5% 35.9
Damian Lillard 27 16 1 14 4 0 2 7/13 (53.8%) 2/3 (66.7%) 0/0 (--) 0 2 14 15 24.4% 32.2
Rudy Gobert 25 14 7 3 0 1 0 6/10 (60.0%) 0/0 (--) 2/3 (66.7%) 3 0 9 11 10.9% 25.1
Gerald Henderson 19 4 0 1 0 1 0 2/3 (66.7%) 0/1 (0.0%) 0/0 (--) 0 0 5 3 3.4% 9.1
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Alex Abrines 21 11 0 1 1 0 1 4/5 (80.0%) 3/4 (75.0%) 0/0 (--) 0 0 13 6 5.9% 19.6
Kosta Koufos 15 10 3 3 2 0 1 5/5 (100.0%) 0/0 (--) 0/1 (0.0%) 1 1 9 6 7.6% 34.4
Jerryd Bayless 13 5 0 3 0 0 1 2/5 (40.0%) 1/2 (50.0%) 0/0 (--) 0 4 4 6 7.6% 5.6
Evan Turner 12 3 2 1 0 0 0 1/2 (50.0%) 1/1 (100.0%) 0/0 (--) 0 0 2 2 2.5% 11.3
Dorian Finney-Smith 12 3 2 1 0 0 0 1/2 (50.0%) 1/1 (100.0%) 0/0 (--) 0 0 2 2 2.5% 11.3
Meyers Leonard 1 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -1 0 0.0% 0.0
Milwaukee Bucks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
9 (9.7%) 56 (60.2%) 14 (15.1%) 32 (34.4%) 93 33 26 7 4 15 41/73 (56.2%) 4/18 (22.2%) 7/8 (87.5%) 10 11 2 1/1 (100.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Dwyane Wade 28 7 1 4 1 0 5 3/9 (33.3%) 1/4 (25.0%) 0/0 (--) 0 1 -14 14 15.8% -0.1
Draymond Green 28 4 6 4 1 0 1 2/6 (33.3%) 0/3 (0.0%) 0/0 (--) 1 2 -14 7 9.6% 6.9
Nenê 28 10 7 3 1 1 0 5/9 (55.6%) 0/2 (0.0%) 0/0 (--) 0 2 -14 9 10.5% 16.0
Jahlil Okafor 28 17 4 1 0 0 2 8/9 (88.9%) 0/0 (--) 1/2 (50.0%) 2 2 -14 12 10.5% 20.1
D'Angelo Russell 27 23 4 7 1 2 3 9/16 (56.3%) 3/6 (50.0%) 2/2 (100.0%) 3 4 -13 20 22.8% 31.6
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Deron Williams 13 12 2 4 1 0 1 5/10 (50.0%) 0/2 (0.0%) 2/2 (100.0%) 0 1 -5 12 13.2% 30.7
Rodney Stuckey 12 0 0 0 0 0 1 0/3 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -4 4 3.5% -11.9
Dante Cunningham 12 0 0 2 2 1 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -4 0 1.8% 15.0
Thomas Robinson 12 6 2 1 0 0 1 2/2 (100.0%) 0/0 (--) 2/2 (100.0%) 1 0 -4 4 3.5% 20.8
J.J. Hickson 12 14 4 0 0 0 1 7/9 (77.8%) 0/0 (--) 0/0 (--) 0 0 -4 10 8.8% 36.7