Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2017-06-08 64 vs. 86 Link zum Recap
jk31 Losti
Indiana Pacers
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
2 (3.1%) 24 (37.5%) 6 (9.4%) 13 (20.3%) 64 38 14 5 5 9 22/68 (32.4%) 7/26 (26.9%) 13/14 (92.9%) 14 11 4 0/0 (--)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Jabari Parker 30 16 3 3 1 2 2 4/12 (33.3%) 1/4 (25.0%) 7/8 (87.5%) 0 1 -25 18 21.4% 15.1
Jrue Holiday 27 10 2 2 0 0 2 4/12 (33.3%) 2/6 (33.3%) 0/0 (--) 1 1 -25 14 16.7% 4.1
Myles Turner 26 15 5 2 2 1 1 6/14 (42.9%) 1/1 (100.0%) 2/2 (100.0%) 1 0 -11 16 19.0% 19.5
Andre Iguodala 25 4 4 2 1 0 0 2/5 (40.0%) 0/2 (0.0%) 0/0 (--) 3 0 -12 5 6.0% 10.3
George Hill 25 6 2 1 1 1 3 1/6 (16.7%) 0/3 (0.0%) 4/4 (100.0%) 0 2 -10 11 13.1% 1.3
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
C.J. Miles 23 5 5 0 0 0 0 2/8 (25.0%) 1/4 (25.0%) 0/0 (--) 3 3 -8 8 9.5% 3.0
Norman Powell 17 3 0 1 0 0 0 1/4 (25.0%) 1/3 (33.3%) 0/0 (--) 0 0 -11 4 4.8% 2.7
Salah Mejri 12 0 7 0 0 1 0 0/1 (0.0%) 0/0 (--) 0/0 (--) 1 0 -12 1 1.2% 8.8
Mirza Teletovic 9 5 3 2 0 0 0 2/3 (66.7%) 1/1 (100.0%) 0/0 (--) 2 2 2 3 3.6% 28.9
Paul Zipser 5 0 1 1 0 0 1 0/2 (0.0%) 0/1 (0.0%) 0/0 (--) 1 0 1 3 3.6% -9.7
Tim Frazier 4 0 1 0 0 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 1 0 1 1.2% -8.7
Minnesota Timberwolves
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
7 (8.1%) 34 (39.5%) 14 (16.3%) 31 (36.0%) 86 43 25 7 5 10 34/68 (50.0%) 13/30 (43.3%) 5/5 (100.0%) 10 10 26 1/1 (100.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Ian Clark 28 22 2 5 1 0 2 8/18 (44.4%) 6/13 (46.2%) 0/0 (--) 1 0 28 20 24.3% 23.2
Russell Westbrook 25 7 1 9 1 0 1 3/5 (60.0%) 1/1 (100.0%) 0/0 (--) 0 1 25 6 14.6% 18.0
Danilo Gallinari 25 13 1 0 2 0 1 5/12 (41.7%) 3/8 (37.5%) 0/0 (--) 0 0 25 13 12.6% 12.6
Paul Millsap 25 11 10 1 1 0 2 5/10 (50.0%) 0/0 (--) 1/1 (100.0%) 3 3 25 12 12.6% 14.3
Tyson Chandler 25 2 17 3 1 4 1 1/1 (100.0%) 0/0 (--) 0/0 (--) 3 0 25 2 4.9% 22.3
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Mike Scott 16 2 2 1 1 0 0 1/3 (33.3%) 0/1 (0.0%) 0/0 (--) 0 1 -3 3 3.9% 5.6
Joe Johnson 16 10 0 1 0 1 0 4/10 (40.0%) 2/5 (40.0%) 0/0 (--) 0 0 -3 10 10.7% 14.9
Austin Rivers 16 9 2 5 0 0 0 3/4 (75.0%) 1/1 (100.0%) 2/2 (100.0%) 0 1 -3 5 8.7% 28.6
Willie Cauley-Stein 16 10 2 0 0 0 1 4/4 (100.0%) 0/0 (--) 2/2 (100.0%) 1 4 -3 6 4.9% 19.2
Tony Allen 13 0 0 0 0 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -6 1 1.0% -2.5