Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2017-03-30 100 vs. 105 Link zum Recap
Kai2k hugen
Dallas Mavericks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
18 (18.0%) 76 (76.0%) 4 (4.0%) 22 (22.0%) 100 29 16 12 7 17 45/74 (60.8%) 3/15 (20.0%) 7/8 (87.5%) 6 16 20 1/1 (100.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Dennis Schröder 33 49 2 4 2 0 5 22/29 (75.9%) 1/2 (50.0%) 4/4 (100.0%) 0 5 8 36 35.5% 44.8
Mason Plumlee 32 4 10 1 2 3 2 2/2 (100.0%) 0/0 (--) 0/0 (--) 2 3 10 4 4.7% 12.2
Iman Shumpert 32 8 3 3 1 0 3 3/5 (60.0%) 0/0 (--) 2/2 (100.0%) 0 1 10 9 10.3% 7.7
Khris Middleton 31 7 3 2 2 0 0 3/11 (27.3%) 1/7 (14.3%) 0/0 (--) 0 1 15 11 12.1% 5.4
Jeff Green 30 10 3 3 2 0 1 5/7 (71.4%) 0/1 (0.0%) 0/0 (--) 1 3 10 8 10.3% 14.6
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Jeremy Lin 15 5 0 2 1 1 1 2/3 (66.7%) 0/0 (--) 1/2 (50.0%) 0 3 -18 5 5.6% 12.0
Thabo Sefolosha 13 0 2 0 0 0 0 0/1 (0.0%) 0/1 (0.0%) 0/0 (--) 0 0 -15 1 0.9% -0.6
JaVale McGee 13 4 2 0 0 2 2 2/2 (100.0%) 0/0 (--) 0/0 (--) 1 1 -15 4 3.7% 11.5
Luis Scola 13 4 3 0 1 0 2 2/7 (28.6%) 0/3 (0.0%) 0/0 (--) 1 0 -15 9 8.4% -0.6
Terrence Ross 11 9 0 1 1 1 0 4/7 (57.1%) 1/1 (100.0%) 0/0 (--) 0 1 -15 7 7.5% 29.4
Milwaukee Bucks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
8 (7.6%) 62 (59.0%) 21 (20.0%) 33 (31.4%) 105 41 27 11 5 15 45/80 (56.3%) 3/13 (23.1%) 12/17 (70.6%) 17 10 5 1/1 (100.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
D'Angelo Russell 32 9 2 7 1 1 2 3/12 (25.0%) 0/3 (0.0%) 3/3 (100.0%) 0 3 0 15 17.2% 6.5
Dwyane Wade 31 19 1 4 5 0 4 9/17 (52.9%) 1/2 (50.0%) 0/0 (--) 0 2 -3 21 20.5% 18.4
Nenê 31 14 6 3 1 1 0 7/8 (87.5%) 0/0 (--) 0/2 (0.0%) 2 1 -3 9 9.0% 22.6
Jahlil Okafor 31 17 6 4 0 0 0 8/11 (72.7%) 0/0 (--) 1/1 (100.0%) 2 3 -3 11 12.3% 22.6
Draymond Green 30 13 7 2 0 2 4 5/10 (50.0%) 2/5 (40.0%) 1/1 (100.0%) 2 0 -1 14 13.1% 13.0
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Dante Cunningham 15 8 3 0 1 0 1 4/5 (80.0%) 0/0 (--) 0/2 (0.0%) 1 0 6 7 4.9% 18.5
Thomas Robinson 14 7 3 1 1 0 0 3/3 (100.0%) 0/0 (--) 1/1 (100.0%) 3 0 8 3 3.3% 30.4
Rodney Stuckey 14 2 0 1 1 1 1 1/4 (25.0%) 0/1 (0.0%) 0/0 (--) 0 0 8 5 4.9% 2.5
J.J. Hickson 14 8 4 2 1 0 1 2/4 (50.0%) 0/0 (--) 4/5 (80.0%) 0 0 8 7 5.7% 23.1
Deron Williams 13 8 2 3 0 0 1 3/6 (50.0%) 0/2 (0.0%) 2/2 (100.0%) 0 2 5 8 8.2% 17.9