Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2017-03-29 73 vs. 80 Link zum Recap
liproqq Jankman8
Atlanta Hawks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
4 (5.5%) 38 (52.1%) 6 (8.2%) 11 (15.1%) 73 36 12 8 5 9 27/63 (42.9%) 1/8 (12.5%) 18/19 (94.7%) 7 12 7 0/0 (--)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Blake Griffin 34 19 7 0 1 1 1 7/16 (43.8%) 0/0 (--) 5/5 (100.0%) 2 1 -8 19 23.9% 16.1
DeMar DeRozan 33 12 3 5 1 0 1 4/13 (30.8%) 0/2 (0.0%) 4/4 (100.0%) 0 1 -9 16 19.6% 9.6
Giannis Antetokounmpo 31 23 5 2 0 2 4 7/15 (46.7%) 0/0 (--) 9/10 (90.0%) 0 2 -6 23 29.4% 17.8
Nikola Vucevic 29 6 8 1 3 1 1 3/7 (42.9%) 0/1 (0.0%) 0/0 (--) 1 1 4 8 9.8% 11.7
Marco Belinelli 23 2 0 1 1 0 1 1/4 (25.0%) 0/3 (0.0%) 0/0 (--) 0 0 -8 5 6.1% 0.1
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Sean Kilpatrick 15 6 1 0 0 0 0 3/3 (100.0%) 0/0 (--) 0/0 (--) 0 4 -1 3 3.7% 11.3
Tarik Black 12 0 2 0 0 1 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -14 0 0.0% 4.8
Nik Stauskas 11 0 2 1 1 0 1 0/1 (0.0%) 0/0 (--) 0/0 (--) 0 2 -2 2 2.5% -0.7
Solomon Hill 10 3 1 0 0 0 0 1/3 (33.3%) 1/2 (50.0%) 0/0 (--) 0 0 -4 3 3.7% 6.2
David Lee 7 2 4 2 1 0 0 1/1 (100.0%) 0/0 (--) 0/0 (--) 1 1 -2 1 1.2% 32.8
New Orleans Pelicans
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
5 (6.3%) 40 (50.0%) 6 (7.5%) 27 (33.8%) 80 37 17 9 7 8 35/68 (51.5%) 4/17 (23.5%) 6/6 (100.0%) 7 14 10 1/1 (100.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Langston Galloway 30 2 1 6 0 0 4 1/6 (16.7%) 0/2 (0.0%) 0/0 (--) 0 1 -1 10 15.7% -3.3
Glenn Robinson III 30 14 4 2 3 1 1 6/13 (46.2%) 2/7 (28.6%) 0/0 (--) 0 2 8 14 15.7% 16.3
Dirk Nowitzki 27 20 10 2 2 1 2 10/20 (50.0%) 0/0 (--) 0/0 (--) 0 4 9 22 23.5% 20.2
Jonas Valanciunas 25 17 11 2 0 4 0 7/8 (87.5%) 0/0 (--) 3/3 (100.0%) 3 2 12 9 9.8% 37.7
/ () / () / () 0.0%
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Buddy Hield 22 12 2 3 1 0 0 5/10 (50.0%) 2/7 (28.6%) 0/0 (--) 0 1 22 10 12.7% 19.2
Julius Randle 17 7 5 1 0 1 1 3/4 (75.0%) 0/0 (--) 1/1 (100.0%) 2 2 0 5 5.9% 18.3
Corey Brewer 14 2 1 1 2 0 0 1/4 (25.0%) 0/1 (0.0%) 0/0 (--) 0 0 1 4 4.9% 7.5
Yi Jianlian 13 6 2 0 1 0 0 2/3 (66.7%) 0/0 (--) 2/2 (100.0%) 1 0 -1 4 2.9% 21.4
Sergey Karasev 1 0 0 0 0 0 0 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -1 0 0.0% 0.0