Saison wählen:
Saisontyp wählen:
Spiel wählen:

Datum: 2017-03-27 88 vs. 97 Link zum Recap
liproqq The_Nafets
Atlanta Hawks
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
12 (13.6%) 54 (61.4%) 5 (5.7%) 14 (15.9%) 88 35 23 3 7 13 36/69 (52.2%) 3/10 (30.0%) 13/16 (81.3%) 7 15 4 1/1 (100.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
DeMar DeRozan 32 21 2 3 0 0 2 9/20 (45.0%) 0/1 (0.0%) 3/3 (100.0%) 0 1 -19 23 26.1% 12.8
Nikola Vucevic 31 8 7 5 0 1 2 4/7 (57.1%) 0/2 (0.0%) 0/0 (--) 0 3 -9 9 10.0% 10.3
Giannis Antetokounmpo 29 29 2 7 0 1 4 10/15 (66.7%) 1/2 (50.0%) 8/11 (72.7%) 0 1 6 24 27.2% 31.8
Blake Griffin 23 16 2 2 1 2 0 7/13 (53.8%) 0/0 (--) 2/2 (100.0%) 1 6 -3 14 15.6% 22.2
Marco Belinelli 23 0 3 2 1 1 1 0/3 (0.0%) 0/2 (0.0%) 0/0 (--) 0 0 -1 4 4.4% 1.3
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Sean Kilpatrick 17 8 3 1 0 1 0 3/4 (75.0%) 2/3 (66.7%) 0/0 (--) 0 2 -9 4 4.4% 19.9
Tarik Black 14 0 6 0 0 1 2 0/2 (0.0%) 0/0 (--) 0/0 (--) 0 1 1 4 4.4% -4.5
David Lee 14 4 5 3 1 0 1 2/4 (50.0%) 0/0 (--) 0/0 (--) 3 1 -7 5 5.6% 19.5
Solomon Hill 12 0 0 0 0 0 1 0/0 (--) 0/0 (--) 0/0 (--) 0 0 -13 1 1.1% -3.7
Nik Stauskas 12 2 1 0 0 0 0 1/1 (100.0%) 0/0 (--) 0/0 (--) 0 0 9 1 1.1% 7.0
Houston Rockets
FBP PIP 2nd Bench PTS REB AST STL BLK TO FG 3P FT OREB TF LEAD POSS PAINT
6 (6.2%) 62 (63.9%) 6 (6.2%) 33 (34.0%) 97 38 28 9 7 9 38/72 (52.8%) 2/12 (16.7%) 19/22 (86.4%) 9 13 15 1/1 (100.0%)
STARTER MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Jrue Holiday 25 8 1 12 1 0 0 2/7 (28.6%) 0/1 (0.0%) 4/4 (100.0%) 1 1 14 9 17.4% 21.8
Wesley Matthews 25 10 5 4 2 0 0 4/6 (66.7%) 0/0 (--) 2/2 (100.0%) 1 4 14 7 9.2% 21.2
Kawhi Leonard 25 21 4 2 2 2 2 9/17 (52.9%) 1/6 (16.7%) 2/2 (100.0%) 1 3 14 20 19.3% 26.2
Chris Bosh 25 13 9 0 0 3 0 6/9 (66.7%) 0/1 (0.0%) 1/1 (100.0%) 0 2 14 9 8.3% 22.0
Timofey Mozgov 25 12 5 1 0 0 1 6/10 (60.0%) 0/0 (--) 0/0 (--) 3 0 14 11 11.0% 16.2
BANK MIN PTS REB AST STL BLK TO FG 3P FT OREB PF +/- POSS USG% PER
Michael Beasley 16 8 6 2 0 0 1 1/4 (25.0%) 0/1 (0.0%) 6/8 (75.0%) 0 0 -5 9 6.4% 16.3
Gerald Green 16 5 0 2 1 0 1 2/4 (50.0%) 0/1 (0.0%) 1/2 (50.0%) 0 0 -5 6 6.4% 9.9
Wayne Ellington 16 8 0 1 1 0 0 3/3 (100.0%) 1/1 (100.0%) 1/1 (100.0%) 0 3 -5 3 3.7% 20.5
Yogi Ferrell 16 4 1 4 0 1 2 2/5 (40.0%) 0/1 (0.0%) 0/0 (--) 0 1 -5 7 10.1% 6.3
Jason Smith 16 8 4 0 2 1 1 3/7 (42.9%) 0/0 (--) 2/2 (100.0%) 1 0 -5 9 7.3% 19.3